Alert message notification

Skip to content Skip to navigation menu

Parallel

GEARBOX Helical 140 ... 14.000 6,4 ... 2.099
GEARBOX Helical 5.190...210.000 7,1...500
GEARBOX Helical 21 ... 200 1,4 ... 13,1
GEARMOTOR Helical 140 ... 14.000 6,4 ... 2.099 No Asyncronous Three-Phase 0,75…355 IE3 IEC
GEARMOTOR Helical 140 ... 14.000 6,4 ... 2.099 No Asyncronous Three-Phase 0,75…15 IE3 COMPACT
GEARMOTOR Helical 140 ... 14.000 6,4 ... 2.099 No Asyncronous Three-Phase 0,12…18,5 IE2 COMPACT
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 No Asyncronous Three-Phase 0,75…355 IE3 IEC
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 No Asyncronous Three-Phase 0,12…22 IE2 IEC
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 No Asyncronous Three-Phase 0,04…34 IE1 IEC
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 No Asyncronous Three-Phase 0,09…22 IE1 COMPACT
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 No Asyncronous Three-Phase 0,12…18,5 IE2 COMPACT
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 No Asyncronous Three-Phase 0,75…15 IE3 COMPACT
GEARMOTOR Helical 140 ... 14.000 6,4 ... 2.099 No Asyncronous Three-Phase 0,04…34 IE1 IEC
GEARMOTOR Helical 140 ... 14.000 6,4 ... 2.099 No Asyncronous Three-Phase 0,12…22 IE2 IEC
GEARMOTOR Helical 140 ... 14.000 6,4 ... 2.099 No Asyncronous Three-Phase 0,09…22 IE1 COMPACT
GEARMOTOR Helical 140 ... 14.000 6.4 ... 2,099 No Asyncronous Three-Phase 0,12…1,5 IE3 COMPACT
GEARMOTOR Helical 21 ... 200 1,4 ... 13,1 No Asyncronous Three-Phase 0,12…1,5 IE3 COMPACT
GEARMOTOR Helical 5.190...210.000 7,1...500 No Asyncronous Three-Phase 0,75…355 IE3 IEC
KCG

KCG

OTHER
KRG

KRG

OTHER